Bir Ayet

Tarih İmsak Güneş Öğle İkindi Akşam Yatsı
2025-01-21 05:59 07:28 12:31 15:01 17:24 18:48
2025-01-22 05:58 07:28 12:31 15:02 17:25 18:49
2025-01-23 05:58 07:27 12:32 15:03 17:26 18:50
2025-01-24 05:57 07:26 12:32 15:04 17:27 18:51
2025-01-25 05:56 07:25 12:32 15:05 17:29 18:52
2025-01-26 05:56 07:25 12:32 15:06 17:30 18:53
2025-01-27 05:55 07:24 12:32 15:07 17:31 18:54
2025-01-28 05:55 07:23 12:33 15:08 17:32 18:55
2025-01-29 05:54 07:22 12:33 15:09 17:34 18:57
2025-01-30 05:53 07:21 12:33 15:10 17:35 18:58
2025-01-31 05:52 07:20 12:33 15:11 17:36 18:59
2025-01-21 05:59 07:28 12:31 15:01 17:24 18:48
2025-01-22 05:58 07:28 12:31 15:02 17:25 18:49
2025-01-23 05:58 07:27 12:32 15:03 17:26 18:50
2025-01-24 05:57 07:26 12:32 15:04 17:27 18:51
2025-01-25 05:56 07:25 12:32 15:05 17:29 18:52
2025-01-26 05:56 07:25 12:32 15:06 17:30 18:53
2025-01-27 05:55 07:24 12:32 15:07 17:31 18:54
2025-01-28 05:55 07:23 12:33 15:08 17:32 18:55
2025-01-29 05:54 07:22 12:33 15:09 17:34 18:57
2025-01-30 05:53 07:21 12:33 15:10 17:35 18:58
2025-01-31 05:52 07:20 12:33 15:11 17:36 18:59
2025-02-01 05:51 07:19 12:33 15:12 17:37 19:00
2025-02-02 05:51 07:18 12:33 15:13 17:39 19:01
2025-02-03 05:50 07:17 12:34 15:14 17:40 19:02
2025-02-04 05:49 07:16 12:34 15:15 17:41 19:03
2025-02-05 05:48 07:15 12:34 15:16 17:42 19:04
2025-02-06 05:47 07:14 12:34 15:17 17:44 19:05
2025-02-07 05:46 07:13 12:34 15:18 17:45 19:06
2025-02-08 05:45 07:12 12:34 15:19 17:46 19:08
2025-02-09 05:44 07:10 12:34 15:20 17:47 19:09
2025-02-10 05:43 07:09 12:34 15:21 17:49 19:10
2025-02-11 05:42 07:08 12:34 15:22 17:50 19:11
2025-02-12 05:41 07:07 12:34 15:23 17:51 19:12
2025-02-13 05:39 07:06 12:34 15:24 17:52 19:13
2025-02-14 05:38 07:04 12:34 15:25 17:54 19:14
2025-02-15 05:37 07:03 12:34 15:26 17:55 19:15
2025-02-16 05:36 07:02 12:34 15:27 17:56 19:17
2025-02-17 05:35 07:00 12:34 15:28 17:57 19:18
2025-02-18 05:33 06:59 12:34 15:29 17:59 19:19
2025-02-19 05:32 06:57 12:34 15:30 18:00 19:20
2025-02-20 05:31 06:56 12:33 15:31 18:01 19:21
2025-02-21 05:29 06:55 12:33 15:32 18:02 19:22
2025-02-22 05:28 06:53 12:33 15:33 18:03 19:23
2025-02-23 05:27 06:52 12:33 15:34 18:05 19:24
2025-02-24 05:25 06:50 12:33 15:34 18:06 19:26
2025-02-25 05:24 06:49 12:33 15:35 18:07 19:27
2025-02-26 05:22 06:47 12:33 15:36 18:08 19:28
2025-02-27 05:21 06:46 12:33 15:37 18:09 19:29
2025-02-28 05:19 06:44 12:32 15:38 18:11 19:30
2025-03-01 05:18 06:43 12:32 15:38 18:12 19:31
2025-03-02 05:16 06:41 12:32 15:39 18:13 19:32
2025-03-03 05:15 06:39 12:32 15:40 18:14 19:34
2025-03-04 05:13 06:38 12:32 15:41 18:15 19:35
2025-03-05 05:11 06:36 12:31 15:41 18:16 19:36
2025-03-06 05:10 06:35 12:31 15:42 18:18 19:37
2025-03-07 05:08 06:33 12:31 15:43 18:19 19:38
2025-03-08 05:07 06:31 12:31 15:44 18:20 19:39
2025-03-09 05:05 06:30 12:30 15:44 18:21 19:40
2025-03-10 05:03 06:28 12:30 15:45 18:22 19:42
2025-03-11 05:02 06:26 12:30 15:46 18:23 19:43
2025-03-12 05:00 06:25 12:30 15:46 18:24 19:44
2025-03-13 04:58 06:23 12:29 15:47 18:26 19:45
2025-03-14 04:56 06:21 12:29 15:48 18:27 19:46
2025-03-15 04:55 06:20 12:29 15:48 18:28 19:47
2025-03-16 04:53 06:18 12:28 15:49 18:29 19:49
2025-03-17 04:51 06:16 12:28 15:49 18:30 19:50
2025-03-18 04:49 06:15 12:28 15:50 18:31 19:51
2025-03-19 04:47 06:13 12:28 15:51 18:32 19:52
2025-03-20 04:46 06:11 12:27 15:51 18:33 19:53
2025-03-21 04:44 06:10 12:27 15:52 18:34 19:55
2025-03-22 04:42 06:08 12:27 15:52 18:35 19:56
2025-03-23 04:40 06:06 12:26 15:53 18:37 19:57
2025-03-24 04:38 06:05 12:26 15:53 18:38 19:58
2025-03-25 04:36 06:03 12:26 15:54 18:39 20:00
2025-03-26 04:35 06:01 12:26 15:54 18:40 20:01
2025-03-27 04:33 06:00 12:25 15:55 18:41 20:02
2025-03-28 04:31 05:58 12:25 15:55 18:42 20:03
2025-03-29 04:29 05:56 12:25 15:56 18:43 20:05
2025-03-30 04:27 05:55 12:24 15:56 18:44 20:06
2025-03-31 04:25 05:53 12:24 15:57 18:45 20:07
2025-04-01 04:23 05:51 12:24 15:57 18:46 20:08
2025-04-02 04:21 05:49 12:23 15:58 18:47 20:10
2025-04-03 04:19 05:48 12:23 15:58 18:48 20:11
2025-04-04 04:17 05:46 12:23 15:58 18:50 20:12
2025-04-05 04:15 05:45 12:23 15:59 18:51 20:14
2025-04-06 04:14 05:43 12:22 15:59 18:52 20:15
2025-04-07 04:12 05:41 12:22 16:00 18:53 20:16
2025-04-08 04:10 05:40 12:22 16:00 18:54 20:18
2025-04-09 04:08 05:38 12:21 16:00 18:55 20:19
2025-04-10 04:06 05:36 12:21 16:01 18:56 20:21
2025-04-11 04:04 05:35 12:21 16:01 18:57 20:22
2025-04-12 04:02 05:33 12:21 16:02 18:58 20:23
2025-04-13 04:00 05:32 12:20 16:02 18:59 20:25
2025-04-14 03:58 05:30 12:20 16:02 19:00 20:26
2025-04-15 03:56 05:28 12:20 16:03 19:01 20:28
2025-04-16 03:54 05:27 12:20 16:03 19:02 20:29
2025-04-17 03:52 05:25 12:19 16:03 19:04 20:30
2025-04-18 03:50 05:24 12:19 16:04 19:05 20:32
Get it on Google Play Kible namaz Yönü Bulma Get it on Google Play Diyanet Namaz Vakitleri